Investor Relations
Financial Results
Audited and unaudited financial results filed under SEBI (LODR) Regulations, 2015.
Revenue (₹ Cr)
457FY22
408FY23
305FY24
178FY25
192FY26E
| Year | Sales | PAT | EPS |
|---|---|---|---|
| FY22 | ₹457 Cr | ₹27 Cr | ₹20.07 |
| FY23 | ₹408 Cr | ₹30 Cr | ₹21.74 |
| FY24 | ₹305 Cr | ₹14 Cr | ₹10.1 |
| FY25 | ₹178 Cr | ₹4 Cr | ₹3.01 |
| FY26E | ₹192 Cr | ₹5 Cr | ₹3.37 |
Figures indicative, compiled from public filings. Refer to audited results for exact numbers. FY26E = estimate.
